Yash Machine Tools is a master in manufacturing and supplying extensive varieties of workshop machineries to India and abroad, we are specialized in producing workshop supportive devices as per the industrial norms. We have wide range of lathes and flat bed CNC lathe is one among our top most instruments featured with flat bed for turning operation and it is completely automated in function with the help of CNC provision embedded in it. This equipment is made from highly durable and quality materials which provides sturdy look to the structure.
Our CNC embedded flat bed lathes are featured with the best features to make it perfect for precise and automatic turning operations. We have 6 different models of WM series with computer numerical control and model numbers are named WM 04/CN 30i, WM 04/CN 36z, WM 04/ CN 36i, WM 04/CN 40z, WM 04/CN 40i and WM 04/CN 50io. The CNC feature provides user friendly control and simple operation aspects as simple operators can easily understand the operating mechanism of this equipment. Apart from that, the following features highlight the unique mechanism such as,
The spindle bores are chosen individually to match the machining capability of each model. Other features such as the steady and follow rest have also been included to support heavy duty machining requirements.
Apart from the technical aspects, buying workshop tools from Yash is a great way to invest for industrial requirements.
Product Code | Unit | WM 04/ CN 30i |
WM 04/ CN 36z | WM 04/ CN 36i | WM 04/ CN 40z |
WM 04/ CN 40i |
WM 04/ CN 50i | |
Model No. | CKE6130i | CKE6136Z | CKE6136i | CKE6140Z | CKE6140i | CKE6150i | ||
Max. Swing Over Bed | mm | 300 | 360 | 360 | 400 | 400 | 500 | |
Width of Bed | mm | 205 | 300 | 300 | 300 | 300 | 400 | |
Max. Length of Work piece | mm | 600 | 750/1000 | 750/1000 | 750/1000 | 750/1000 | 750/ 1000 |
|
Max. Swing over Slide | mm | 145 | 180 | 180 | 200 | 200 | 280 | |
X Travel | mm | 190 | 205 | 205 | 225 | 225 | 280 | |
Z Travel | mm | 550 | 620/870 | 620/870 | 620/870 | 620/870 | 680 /930 |
|
Spindle Nose | A2-5 | A2-6/D6 | A2-5 | A2-6/D6 | A2-5 | A-8 | ||
Chuck size | mm | 165 | 200 | 165 | 200 | 165 | 250 | |
Taper of Spindle bore | M5 | M6 | M5 | M6 | M5 | 1:20 | ||
Spindle Bore | mm | 40 | 52 | 40 | 52 | 40 | 82 | |
Spindle Speed | Frequency Conversion motor | r/ min | 40-4000 | 20-650 75-2500 | 200-3500 | 20-650 75-2500 | 200-3500 | |
servo motor | 30-3000 | |||||||
Steps of spindle speed | Steepless | 2-step actuator | stepless | 2-step actuator | stepless | stepless | ||
Frequency conversion motor power | kw | 4.0 | 5.5 | 5.5 | 5.5 | 5.5 | ||
Servo motor power | 11/15 | |||||||
Rapid traverse (X/Z) | m/min | 4/5 | 4/5 | 4/5 | 4/5 | 4/5 | 6/10 | |
Repeatability of tool post | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | |
Vertical 4-position Toolpost changing time | S | 2.1 | 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |
Horizontal 6-position Toolpost changing time | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 | |||
Diameter of tailstock quill | mm | 42 | 63 | 63 | 63 | 63 | 75 | |
Travel of tailstock quill | mm | 110 | 130 | 130 | 130 | 130 | 150 | |
Taper of tailstock quill | M3 | M4 | M4 | M4 | M4 | M4 | ||
Net weight | kg | 1000 | 1800/1950 | 1800/1950 | 1800/1950 | 1800/ 1950 |
2550/ 2600 |
|
Overall dimension | mm | 2300x1480x 1520 |
2300x1480x 1520 |
2300x 1480x 1520 |
2300x 1480x 1520 |
2580x 1750x 1620 |
||
1790x 1520×1450 |
2550x 1480x 1520 |
2550×1 480x 1520 |
2550x 1480x 1520 |
2550x 1480x 1520 |
2830x 1750x 1620 |
Product Code | Unit | WM 04/ CN 50z |
WM 04/ CN 56z |
WM 04/ CN 66z |
WM 04/ CN 63z |
WM 04/ CN 80z |
|
Model No. | CKE6150Z | CKE6156Z | CKE 6166Z | CKE6163Z | CKE6180Z | ||
Max. Swing Over Bed | mm | 500 | 560 | 660 | 630 | 800 | |
Width of Bed | mm | 400 | 400 | 400 | 550 | 550 | |
Max. Length of Work piece | mm | 750/1000/ 1500/ 2000 |
750/1000/ 1500 / 2000 |
750/1000/ 1500/ 2000 |
1000/1500/ 2000 3000 |
1000/1500/ 2000 3000 |
|
Max. Swing over Slide | mm | 280 | 330 | 430 | 320 | 490 | |
X Travel | mm | 280 | 305 | 305 | 320 | 420 | |
Z Travel | mm | 680/930/ 1430/ 1930 | 680/930/ 1430/ 1930 | 680/930/ 1430/ 1930 |
785/1235/1835/ 2735 | 785/1235 /1835/ 2735 |
|
Spindle Nose | D8 | D8 | D8 | C11 | C11 | ||
Chuck size | mm | 250 | 250 | 315 | 320 | 400 | |
Taper of Spindle bore | 1:20 | 1:20 | 1:20 | 1:20 | 1:20 | ||
Spindle Bore | mm | 82 | 82 | 82 | 100 | 100 | |
Spindle Speed | Frequency Conversion motor | r/ min | 7-135 30-550 110-2200 | 7-135 30-550 110-2200 |
7-135 30-550 110-2200 | 40-178 71-310 124-556 222-1000 | 40-178 71-310 124-556 222-000 |
servo motor | |||||||
Steps of Spindle speed | 3-step actuator | 3-step actuator | 3-step actuator | 4-step actuator | 4-tep actuator | ||
Frequency conversion motor power | kw | 7.5 | 7.5 | 7.5 | 11 | 11 | |
Servo motor power | |||||||
Rapid traverse (X/Z) | m/min | 6/10 | 6/10 | 6/10 | 4/8 | 4/8 | |
Repeatability of tool post | mm | 0.008 | 0.008 | 0.008 | 0.008 | 0.008 | |
Vertical 4-position Toolpost changing time | S | 2.4 | 2.4 | 2.4 | 2.9 | 2.9 | |
Horizontal 6-position Toolpost changing time | 3.0 | 3.0 | 3.0 | 1.1 8-Position | 1.1 8-Position | ||
Diameter of tailstock quill | mm | 75 | 75 | 75 | 100 | 100 | |
Travel of tailstock quill | mm | 150 | 150 | 150 | 240 | 240 | |
Taper of tailstock quill | M4 | M5 | M5 | M6 | M6 | ||
Net Weight | kg | 2550/ 2600/ 2700/ 2800 | 2600/2650 2750/ 2850 | 2700/ 2750/ 2850/ 2950 | 4700/ 4800/ 5300/ 5600 | 5200/ 5300/ 5800/ 6100 | |
Overall dimensions | mm | 2580x1750x 1620 |
2580x1750x 1620 |
2580x1750x 1700 |
3455x2000x 1800 |
3455x2000x 1800 |
|
2830x1750x 1620 |
2830x1750x 1620 |
2830x1750x 1700 |
4010x2000x 1800 |
4010x2000x 1800 |
|||
3330x1750x 1620 |
3330x1750x1620 | 3330x1750x1700 | 4510x2000x 1800 |
4510x2000x 1800 |
|||
3830x1750x 1620 |
3830x1750x 1620 |
3830x1750x 1700 |
5410x2000x 1800 |
5410x2000x 1800 |
Standard Accessories: | Optional Accessories: |
3-Jaw chuck | 4-Jaw chuck |
Center | Steady rest |
Center sleeve | Follow rest |
tools | Drive plate |
Foundation bolts & pads | Rolling center |
Anti-vibration pads |
Capacities | Unit | WM 04/ CN 36d | WM 04/ CN 50d |
Max. Swing Over Bed | mm | 360 | 500 |
Max. Swing Over Cross Slide | mm | 180 | 280 |
Max. Workpiece Length | mm | 750/1000 | 750/1000/1500/2000 |
Max. Machining Length | mm | 650/900 | 680/930/1430/1930 |
Max. Turning Dia. | mm | 360 | 500 |
Spindle Height | mm | 186 | 250 |
Width of Bed | mm | 300 | 400 |
Max. Weight of Workload | kg | 200 | 300 |
Spindle | |||
Spindle Motor Power | kw | 5.5 | 7.5 |
Spindle Bore | mm | 57 | 52 |
Taper of Spindle bore | MT 6 | MT 6 | |
Spindle Nose | A2-6 | C6 | |
Dia. Of Bearing At Front End Of Spindle | mm | 90 | 100 |
Spindle Speed | r/min | 75~3000 | 14~1400 |
Tailstock | |||
Quill Diameter | mm | 63 | 75 |
Quill Travel | mm | 130 | 150 |
Quill Inside Taper | MT 4 | MT 5 | |
Travels | |||
X Axis Travel | mm | 230 | 280 |
Z Axis Travel | mm | 660/910 | 685/935/1435/1935 |
X/Z Axis Rapid Traverse | mm/min | 10000/12000 | 6000/8000 |
Turret | |||
Size Of Tool Section | mm | 20×20 | 25×25 |
Repeatability | mm | 0.008 | 0.008 |
Machine Dimensions | |||
Length | mm | 2300/2550 | 2580/2830/3330/3830 |
Width | mm | 1480 | 1750 |
Height | mm | 1520 | 1620 |
Total Weight | kg | 1800/1950 | 2550/2600/2700/2800 |
The flat bed CNC lathe manufacturers target in making this machinery very strong in its layout, rigidity, precision, and chip removing ability. The torsion gets stronger and the high degree of automation helps to bring the precision advantage. Since this CNC flat bed lathe can work continually with heavy energy-saving benefits it is also a viable one where similar or identical pieces have to be manufactured. Since it provides massive support in heavy-duty turning and aids in reliable stable and powerful machining processes they are ideal for the production of series batches. Lathe exporters prefer the flat bed CNC ones as they are robust and characterized by high cutting capacity.
Website Design & Digital Marketing By Opal Infotech