Swing beam shear with CNC feature is perfect equipment for smooth machining. All the machine components of CNC Swing Beam Shearing Machine are high quality that supports for efficient functioning and remain steady for long production requirements. When it comes to quality of operation and maintenance, this apparatus requires comparatively minimal preservation yet stays best in providing precise shearing applications. CNC Swing Beam Shearing Machine can be applied for small to moderate and big length of jobs. In addition, the numerical control is an added advantage for the operator easy monitoring and feasible operations. As far as cutting is concerned, the cutting speed and angle becomes suitable to the work material type. Find more details about the features by visiting our website.
|
|
Model | ShearSize(TxW)(mm) | Shear Angle | Strokes(min-1) | Back Gauge Range (mm) | Main Motor(kw) | Weight (kg) | Overall Dimensions (L×W×H)(mm) |
CNC HSB-425 | 4×2500 | 1°30' | ≥18 | 20-600 | 5.5 | 3,500 | 3120×1460×1500 |
CNC HSB-432 | 4×3200 | 1°30' | ≥14 | 20-600 | 5.5 | 5,000 | 3820×1720×1620 |
CNC HSB-440 | 4×4000 | 1°30' | ≥10 | 20-600 | 5.5 | 7,500 | 4620×1850×1700 |
CNC HSB-450 | 4×5000 | 1°30' | ≥10 | 20-600 | 7.5 | 16,000 | 5786×2200×2160 |
CNC HSB-625 | 6×2500 | 1°30' | ≥18 | 20-600 | 7.5 | 5,500 | 3140×1540×1570 |
CNC HSB-632 | 6×3200 | 1°30' | ≥14 | 20-600 | 7.5 | 6,200 | 3840×1660×1620 |
CNC HSB-640 | 6×4000 | 1°30' | ≥10 | 20-600 | 7.5 | 8,500 | 4645×1850×1700 |
CNC HSB-650 | 6×5000 | 1°30' | ≥10 | 20-750 | 11 | 16,000 | 5786×2200×2000 |
CNC HSB-660 | 6×6000 | 1°30' | ≥7 | 20-800 | 11 | 17,500 | 6730×2500×2090 |
CNC HSB-825 | 8×2500 | 1°30' | ≥14 | 20-600 | 11 | 5,200 | 3140×1540×1570 |
CNC HSB-832 | 8×3200 | 1°30' | ≥10 | 20-600 | 11 | 7,200 | 3840×1660×1620 |
CNC HSB-840 | 8×4000 | 1°30' | ≥8 | 20-600 | 11 | 9,200 | 4664×1880×1720 |
CNC HSB-850 | 8×5000 | 1°30' | ≥7 | 20-600 | 15 | 21,000 | 5786×2252×2310 |
CNC HSB-860 | 8×6000 | 1°30' | ≥5 | 20-600 | 15 | 28,000 | 6900×2570×2280 |
CNC HSB-1025 | 10×2500 | 1°40' | ≥11 | 20-800 | 15 | 8,500 | 3205×2000×1890 |
CNC HSB-1032 | 10×3200 | 1°40' | ≥10 | 20-800 | 15 | 9,500 | 3905×2000×1890 |
CNC HSB-1040 | 10×4000 | 1°40' | ≥8 | 20-800 | 18.5 | 13,500 | 4705×2150×2000 |
CNC HSB-1225 | 12×2500 | 1°40' | ≥11 | 20-800 | 18.5 | 10,000 | 2695×2042×1900 |
CNC HSB-1232 | 12×3200 | 1°40' | ≥10 | 20-800 | 18.5 | 11,500 | 3945×2042×1900 |
CNC HSB-1240 | 12×4000 | 1°40' | ≥8 | 20-800 | 18.5 | 14,200 | 4745×2192×2050 |
CNC HSB-1625 | 16×2500 | 2°20' | ≥8 | 25-800 | 18.5 | 11,000 | 3245×2180×2000 |
CNC HSB-1632 | 16×3200 | 2°20' | ≥7 | 25-800 | 18.5 | 13,500 | 3945×2477×2035 |
CNC HSB-1640 | 16×4000 | 2°20' | ≥5 | 30-800 | 18.5 | 15,300 | 4745×2477×2035 |
CNC HSB-2025 | 20×2500 | 2°40' | ≥6 | 20-800 | 30 | 13,000 | 3260×2452×2060 |
CNC HSB-2032 | 20×3200 | 2°40' | ≥5 | 30-800 | 30 | 18,000 | 4150×2450×2300 |
CNC HSB-2040 | 20×4000 | 2°40' | ≥4 | 30-800 | 37 | 21,000 | 4855×2600×2400 |
CNC HSB-2050 | 20×5000 | 2°40' | ≥4 | 20-800 | 37 | 30,000 | 5900×3000×3300 |
CNC HSB-2525 | 25×2500 | 3° | ≥5 | 40-800 | 37 | 16,500 | 3320×2452×2260 |
CNC HSB-2532 | 25×3200 | 3° | ≥4 | 40-1000 | 37 | 22,000 | 4200×2500×2400 |
Website Design & Digital Marketing By Opal Infotech