TIG welding equipment can be applied for wide range of applications. It is advantageous in several ways. It works through fusion energy that is produced when the arc burns between tungsten electrode and the work material. This welding method provides high quality heating on the work material and the inert shielding gas creates protective surrounding around the weld pool. The welding work after completion does not require any special treatment as there is no spatter formation takes place. This equipment can be used to weld difficult places where conventional welding method is not possible. This welding equipment is preferred for welding materials including aluminium, nickels, stainless steels, nickel alloy, etc.
PARAMETER / MODEL | TIG 200S | TIG250A | TIG300A |
Input voltage (V) | AC220 (+) (-) 15% |
380 (+) (-) 15% |
AC380 (+) (-) 15% |
Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
Rated input Current (A) | 28 | 14.4 | 18.5 |
No-load voltage (V) | 41 | 54 | 54 |
Output Current Range (A) | 10-200 | 10-250 | 10-300 |
Rated output voltage (V) | 18 | 20 | 22 |
Duty Cycle (%) | 60 | 60 | 60 |
No. Load Loss (W) | 40 | 60 | 60 |
Arcing Way | HF | HF | HF |
Efficiency (%) | 80 | 80 | 85 |
Power Factor | 0.73 | 0.73 | 0.93 |
Insulation Grade | F | F | F |
Housing Protection Grade | IP21 | IP21 | IP21 |
Net Weight | 9 | 19 | 19 |
Dimension (mm) | 375 X 155 X 232 | 505 X 203 X 375 | 480 X 204 X 303 |
Base Material | Plate Thickness | Welding Process | Current Range (A) | Applicable Model |
Carbon Steel ( C.S ) | CO2/MAG | DC TIG | 10-200 | TIG 200S |
Stainless Steel (S.S ) | CO2/MAG | DC TIG | 10-250 | TIG 250A |
Low Alloy Steel | CO2/MAG | DC TIG | 10-300 | TIG 300A |
PARAMETER / MODEL | TIG 200 AC/DC | TIG315 AC/DC | TIG 400 AC/DC |
Input voltage (V) | AC220 (+) (-) 15% |
AC380 (+) (-) 15% |
AC400 (+) (-) 15% |
Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
Rated input Current (A) | 32.5 | 13.6 | 16 |
Output Current Range (A) | 10-200 | 5-315 | 20-400 |
No-load voltage (V) | 44 | 51 | 51 |
Rated output voltage (V) | 18 | 22.6 | 26 |
Pre-Flow | 0-2 | – | – |
Vale Value Current (%) | 20-80 | 20-80 | 20-80 |
Down Slope (S) | 0-5 | – | 0-10 |
Post Flow | 2-10 | 2-10 | 2-10 |
Remote Control | YES | YES | YES |
Arcing Way | TRANSFER | TRANSFER | TRANSFER |
Efficiency (%) | 80 | 85 | 85 |
Duty Cycle (%) | 60 | 60 | 60 |
Power Factor | 0.73 | 0.93 | 0.93 |
Insulation Grade | F | F | F |
Housing Protection Grade | IP21 | IP21 | IP21 |
Net Weight | 22.1 | 34 | 39 |
Dimension (mm) | 560 X 364 X 302 | 560 X 364 X 302 | 616 X 326 X 620 |
Base Material | Plate Thickness | Welding Process | Current Range (A) | Applicable Model |
Aluminum | 0.8-3.0 | AC Tig | 20-200 | TIG 200AC/DC |
Aluminum Manganese Alloy | 0.8-4.0 | AC Tig | 10-315 | TIG 315AC/DC |
Aluminum Magnesium Alloy | 8.0-20.0 | AC Tig | 10-400 | TIG 400AC/DC |
PARAMETER / MODEL | TIG 400 D | TIG 400 A | TIG 400 P |
Input voltage (V) | AC380 (+) (-) 15% |
AC380 (+) (-) 15% |
AC380 (+) (-) 15% |
Frequency (Hz) | 50 / 60 | 50 / 60 | 50 / 60 |
Rated input Current (A) | 27.6 / 20 | 27.6 / 20 | 20 |
No-load voltage (V) | 68 | 68 | 68 |
Output Current Range (A) | 20-400 | 20-400 | 10-400 |
Rated output voltage (V) | 36 / 26 | 36 / 26 | 26 |
Duty Cycle (%) | 60 | 60 | 60 |
No Load Loss (W) | 100 | 100 | 100 |
Arcing Way | HF | HF | HF |
Efficiency (%) | 85 | 85 | 85 |
Power Factor | 0.93 | 0.93 | 0.93 |
Insulation Grade | F | F | F |
Post Flow | 1-10 | 1-10 | – |
Vale Value Current (%) | Oct-90 | Oct-90 | – |
Housing Protection Grade | IP21 | IP21 | IP21 |
Net Weight | 29 | 29 | 28 |
Dimension (mm) | 515 X 263 X 440 | 515 X 263 X 440 | 494 X 327 X 360 |
Base Material | Plate Thickness | Welding Process | Current Range (A) | Applicable Model |
Carbon Steel | 0.3-12 | DC Tig | 20-400 | TIG 400D |
Stainless Steel | 0.3-12 | DC Tig | 20-400 | TIG 400A |
Low-alloy Steel | 8.0-20 | DC Tig | 20-400 | TIG 400P |
Website Design & Digital Marketing By Opal Infotech