QC11Y series hydraulic guillotine shearing machine is known for great efficiency in shearing. Hydraulic Guillotine Shear is suitable for making heavy duty cutting off for more production requisite. Hydraulic Shearing Machine is suitable for working over sheet metals and plate metals. Hydraulic Guillotine Shearing Machine is featured with excellent functional aspects that make it a top preference in many metal working industries. Apart from that blade gap adjustment with levers, shearing and clamping force adjustment and premium blades are some of the advanced features that allows this equipment to perform much better than usual guillotine shears. The Hydraulic Shearing Machine structure is made of higher grade material that allows for lesser maintenance as well as easy operation.
Model | Stroke Number (times/min) |
Travel of Back Gauge (mm) |
Rake Angle(°) | Throat Depth (mm) |
Main Motor (kw) |
Weight (kg) |
Overall Dimensions (L×W×H)(mm) |
HGS-6×2500 | 10-25 | 20-600 | 0.5-2 | 120 | 7.5 | 5,200 | 3270×1580×2040 |
HGS-6×3200 | 10-25 | 20-600 | 0.5-2 | 120 | 7.5 | 6,400 | 3820×1580×2100 |
HGS-6×4000 | 10-25 | 20-600 | 0.5-2 | 120 | 7.5 | 8,500 | 4620×1630×2160 |
HGS-6×5000 | 8-20 | 20-800 | 0.5-2 | 120 | 7.5 | 13,000 | 5530×2075×2080 |
HGS-6×6000 | 8-20 | 20-800 | 0.5-2 | 120 | 11 | 16,000 | 6530×2075×2610 |
HGS-7×7000 | 6-15 | 20-800 | 0.5-2 | 120 | 11 | 21,000 | 7530×2075×2830 |
HGS-8×2500 | 10-25 | 20-600 | 0.5-2 | 120 | 11 | 5,500 | 3270×1580×2040 |
HGS-8×3200 | 10-25 | 20-600 | 0.5-2 | 120 | 11 | 6,500 | 3820×1580×2100 |
HGS-12×2500 | 6-20 | 20-800 | 0.5-2.5 | 150 | 18.5 | 11,000 | 3400×1920×2350 |
HGS-12×3200 | 6-20 | 20-800 | 0.5-2.5 | 150 | 18.5 | 12,500 | 3950×1920×2400 |
HGS-12×4000 | 6-20 | 20-800 | 0.5-2.5 | 150 | 18.5 | 14,000 | 4750×1960×2580 |
HGS-13×8000 | 4-15 | 20-800 | 0.5-2.5 | 500 | 30×2 | 52000 | 8600x2900x3100 |
HGS-16×2500 | 5-15 | 20-800 | 0.5-2.5 | 100 | 18.5 | 13,000 | 3130×2655×2200 |
HGS-16×3200 | 5-15 | 20-800 | 0.5-2 | 150 | 18.5 | 12,600 | 3940x1960x2400 |
HGS-16×4000 | 5-15 | 20-800 | 0.5-2.5 | 150 | 18.5 | 15,500 | 4750×2010×2640 |
HGS-20×2500 | 5-15 | 30-800 | 0.5-3 | 150 | 30 | 13,500 | 3450×2200×2560 |
HGS-20×4000 | 4-15 | 30-800 | 0.5-3 | 150 | 37 | 21,500 | 4660×2200×2710 |
HGS-25×2500 | 4-15 | 40-800 | 0.5-3.5 | 150 | 37 | 17,000 | 3450×2700×2900 |
Website Design & Digital Marketing By Opal Infotech