We provide manually operated section rolling machine, which is an ideal device for fabrication workshops. This device is available in different models with different capacities equipped for bending. Consumers can choose the suitable model based on pipe diameter and bending. It is a friendly device and stays very supportive for workshops, technical institutions, etc. When it comes to industrial usage, Section roller is an excellent companion to support longer run productivity requirements. Find our more versions of section rollers from Yash Machine Tools as we have designed each model with specific capacity and mode of bending. Pricing is undoubtedly lesser than other types of bending tools.
Rolling metal work materials is one of the toughest applications in industries. Our section roller is featured with strong top and bottom rolls and it is made of higher grade cast iron housing. It can withstand heavy duty production work. It is can be adjusted manually with the help of manual screw adjustment provided at the top roller. This equipment is quick in performance and stays very efficient for long run applications for decades. It helps to achieve sectional configuration on metal work pieces and this is considered to be one of the efficient methods of bending. It stays very helpful in the creation of precise products. Find out more information about this equipment by visiting our website.
MODEL | RBM10 | ||
Size | Min Dia. | ||
Max. capacity (One set standard roller) |
20 x 5mm 30 x 10mm |
190mm 500mm |
|
20 x 5mm 50 x 10mm |
160mm 400mm |
||
10 x 10mm 20 x 20mm |
160mm 500mm |
||
Packing Size | 50 x 48 x 66 (Body) 87 x 77 x 34 (Stad.) | ||
Net Weight | 153kg | ||
Gross Weight | 170kg |
MODEL | RBM10 | |
Dia. Of Roller | 30mm | |
Power | 1.5kw / 1.5 HP | |
Spindle Speed | 9r / min | |
Packing Size | 82 x 62 x 126cm | |
Net Weight | 270kg | |
Gross Weight | 320kg | |
Capacity | Size | Min Dia. |
Ø20 x 1 | 500 | |
Ø30 x 1 | 800 | |
Ø16 | 400 | |
20 x 20 x 1 | 800 | |
30 x 30 x 1 | 900 | |
20 x 10 | 320 | |
30 x 10 | 320 |
MODEL | PR-3 |
Ring Size Range | 1" to 3" |
Round Steel Capacity | 1/4" |
Flat Steel Capacity | 1" to 3/16" |
Handle | 13-1/2" |
Net Weight | 6 kg |
Gross Weight | 7 kg |
Packing Size | 36 x 20 x 21 cm |
MODEL | RBM30HV | |
Dia. Of Roller | 30mm | |
Power | 0.75kw / 1HP | |
Spindle Speed | 9r / min | |
Packing Size | 120 x 75 x 121cm | |
Net Weight | 244kg | |
Gross Weight | 282kg | |
Capacity | Size | Min Dia. |
40 x 40 x 3 | 1000 | |
50 x 15 | 350 | |
50 x 30 x 3 | 1200 | |
15 20 25 30 | 600 | |
40 x 40 x 2 40 x 40 x 340 x 40 x 4 40 x 40 x 5 | 400 | |
40 x 40 x 2 40 x 40 x 340 x 40 x 4 40 x 40 x 5 | 400 | |
50 x 50 x 2 50 x 50 x 350 x 50 x 4 50 x 50 x 5 | 400 | |
50 x 50 x 2 50 x 50 x 350 x 50 x 4 50 x 50 x 5 | 300 | |
50 x 25 x 2 50 x 25 x 350 x 25 x 4 50 x 25 x 5 | 400 | |
50 x 25 x 2 50 x 25 x 350 x 25 x 4 50 x 25 x 5 | 300 | |
35 x 2 40 x 2 45 x 250 x 2 55 x2 60 x 2 | 1000 |
MODEL | RBM40HV | RBM50 | ||
Dia. Of Roller | Ø40 | Ø50 | ||
Power | 1.5KW/2HP | 2.2KW/2HP | ||
Spindle Speed | 9.3 R/min | 13 R/min | ||
Packing Size | 127 x 89 x 158cm | 100 x 82 x 155cm | ||
Net Weight | 425kg | 450kg | ||
Gross Weight | 495kg | 582kg | ||
Capacity | Size (mm) | Min. dia (mm) | Size (mm) | Min. dia (mm) |
50 x 1020 x 6 | 600800 | 60 x 1040 x 6 | 500650 | |
60 x 2030 x 6 | 8001250 | 100 x 1560 x 10 | 9201150 | |
30 x 3010 x 10 | 6501100 | 35 x 3520 x 20 | 600780 | |
50 x 630 x 3 | 600500 | 60 x 750 x 5 | 750500 | |
50 x 630 x 3 | 600500 | 60 x 750 x 5 | 750700 | |
60 x 40 x 630 x 15 x 4 | 600900 | 80 x 45 x 665 x 40 x 5 | 600550 | |
60 x 40 x 630 x 15 x 4 | 600900 | 80 x 45 x 665 x 40 x 5 | 650550 | |
50 x 530 x 4 | 500500 | 60 x 550 x 5 | 500500 | |
50 x 530 x 4 | 500500 | 60 x 550 x 5 | 700700 | |
Ø30Ø10 | 6501100 | Ø35Ø30 | 650650 | |
50 x 50 x 2.530 x 30 x 2 | 700800 | 60 x 60 x 340 x 40 x 3 | 600500 | |
50 x 25 x 2.540 x 20 x 2 | 8001000 | 70 x 50 x 350 x 40 x 3 | 1200800 |
Model | RBM40HV | RBM50 | ||
Profile | Size (mm) | Min Dia (mm) | Size (mm) | Min Dia (mm) |
30 x 2 35 x 2 | 700 | 30 x 2 35 x 2 | 600 | |
40 x 2 45 x 2 | 40 x 2 45 x 2 | |||
50 x 2 55 x 2 | 50 x 2 55 x 2 | |||
60 x 2 65 x 2 | 60 x 2 65 x 2 | |||
70 x 2 | 70 x 2 |
MODEL | HRBM65 | |
Dia. Of Roller | Ø65mm | |
Power | 2.25kw | |
Spindle Speed | 9.3 r / min | |
Packing Size | 125 x 115 x 180 | |
Net Weight | 720kg | |
Gross Weight | 920kg | |
Capacity | Size | Min Dia. |
80 x 25 | 600 | |
40 x 10 | 500 | |
120 x 25 | 600 | |
50 x 10 | 400 | |
50 | 600 | |
20 | 400 | |
80 x 40 x 7 | 500 | |
40 x 40 x 5 | 400 | |
80 x 40 x 7 | 400 | |
40 x 40 x 5 | 360 | |
100 x 50 x 6 | 600 | |
50 x 40 x 5 | 500 | |
100 x 50 x 6 | 600 | |
50 x 40 x 5 | 500 | |
70 x 6 | 500 | |
40 x 5 | 400 | |
70 x 6 | 600 | |
40 x 5 | 500 | |
Ø50 | 600 | |
Ø20 | 400 | |
70 x 70 x 3 | 900 | |
30 x 30 x 3 | 500 | |
80 x 40 x 3 | 800 | |
50 x 30 x 2 | 500 | |
*all the above processing capacities can be finished by one set of standard combination roller |
Model | HRBM65 | |
Profile | Size (mm) | Min Dia (mm) |
3-1/2" x 2" | 900 | |
2-1/8" x 2" | 500 | |
Ø 100 x 2mm | 1000 | |
Ø 60 x 2mm | 500 | |
*We can design the rollers for you as per your special requirment and we can make the rollers in various materials such as nylon. |
Website Design & Digital Marketing By Opal Infotech